Within the framework of the university’s expansion and its desire to attract and embrace distinguished students of all nationalities, various academic programs have been launched at reasonable prices, in order to support international students to complete their undergraduate studies at Mohamed bin Zayed University for Humanities.
Opening an opportunity for international students wishing to join the university, and providing a supportive academic environment that includes different nationalities to stimulate learning and growth, and to learn about diverse cultures and human experiences.
University fees | |||
number of academic hours | Hour cost in UAE dirhams | ||
Bachelor’s Program | Bachelor’s degree in Islamic Studies, specializing in Fiqh and Fatwa Bachelor’s degree in Islamic Studies, specializing in the Qur’an and Hadith Bachelor’s degree in Islamic Studies, specializing in Religious Discourse and Society Bachelor of Arts in Tolerance and Coexistence Bachelor’s degree in Arabic language and literature, specializing in literature Bachelor’s degree in Arabic language and literature, specializing in language and linguistics | 120 hours
120 hours
120 hours
120 hours 120 hours
120 hours | 1300 dirhams per hour 1300 dirhams per hour 1300 dirhams per hour 1300 dirhams per hour 1300 dirhams per hour 1300 dirhams per hour |
Master’s Program | Master of Islamic Studies in Fiqh of Reality Master of Islamic Studies Fiqh of Sharia Discourse Master of Arts in Arabic Language: Literature Major Master of Arts in Arabic Language: Specialization in Language and Linguistics | 36 hours 48 hours 36 hours 36 hours | 1921 dirhams per hour 1921 dirhams per hour 1921 dirhams per hour 1921 dirhams per hour |
PhD Program | PhD in Philosophy in Arabic Language and Literature PhD in Sharia Jurisprudence in Contemporary Issues | 60 hours 54 hours | 3870 dirhams per hour 3870 dirhams per hour |
Registration fees (inclusive of value added tax) (5%) | ||
Postgraduate programs (Masters – PhD) | Bachelor’s program | |
420 dirhams | 315 dirhams | Application fee |
4,200 dirham | 2,100 dirham | register fees |
137 dirhams | 137 dirhams | Payment Installment Fee |
410 dirhams | 410 dirhams | Post-dated check payment fee |
525 dirhams | 525 dirhams | Check return fee is inclusive |
525 dirhams | 525 dirhams | Late payment fees are all inclusive |
The amount paid for confirming student acceptance (seat reservation) is calculated from the tuition fees in the event of completing the registration procedures at the university.
Students can pay tuition fees in one of the following ways:
When depositing or transferring the amount of tuition fees, the student’s name, university number and ID number must be mentioned in the deposit/transfer instructions and send the deposit and transfer slip to finance@mbzuh.ac.ae in order to issue a receipt voucher for the value of the payment.
Mohamed bin Zayed University for Human Sciences account details | |
Mohammed bin Zayed University for Human Sciences | Account Name |
First Abu Dhabi Bank | Bank |
4031003774059001 | Account Number |
AE740354031003774059001 | IBAN Number |
NBADAEAAXXX | swift code |
Students pay tuition fees and expenses by choosing one of the following payment plans:
Options Plan | Payment Plans |
full payment Pay all amounts due upon registration in one go. | First option |
Pay in two installments – First payment: 50% of the due amounts paid upon registration. – Second payment: Payable within a month of the first payment, with a collection fee of 130 AED. | Second option |
Payment in two installments: – First payment: 50% of the due amounts are paid upon registration. • The second payment: to be paid by a bank check within a month of the first payment. The date of the bank check shall not exceed one month from the time of registration. – There is a collection fee of 390 AED. • All received bank checks will be deposited directly in the bank, taking into account the checks’ dates (later dates). | third option |
Students can pay online using the student self-service. The student needs to login by entering his/her username + password. If the student is registered at the university. | Online payments |
The university may grant students certain discounts on tuition fees, according to the following provisions:
The discounts granted to students are determined by a certain percentage of the total tuition fees according to the following academic average:
The table shows a summary of the controls and percentages of discounts for tuition fees for students:
No. | Academic GPA | Discount Percentage | Eligibility Terms and Conditions |
1 | GPA = < 95% | %50 | Passing the first academic semester with an average of 95% and above. |
Pass the exams imposed by the Ministry of Education and Higher Education. | |||
Not to convict the student of any violation of the code of conduct. | |||
Get 20 hours of community service and charitable volunteer hours. | |||
2 | 90% to less than 95% | %40 | Passing the first academic semester with an average of 90% to less than >95% |
Pass the exams imposed by the Ministry of Education and Higher Education. | |||
Not to convict the student of any violation of the code of conduct. | |||
Get 20 hours of community service and charitable volunteer hours. | |||
3 | From 85% to <95% | %30 | Passing the first academic semester with an average of 85% to less than >90% |
Pass the exams imposed by the Ministry of Education and Higher Education. | |||
Not to convict the student of any violation of the code of conduct. | |||
Get 20 hours of community service and charitable volunteer hours. | |||
4 | 80% to <85% | %20 | Passing the first academic semester with a grade point average of 95 from 80% to less than >85%. |
Pass the exams imposed by the Ministry of Education and Higher Education. | |||
Not to convict the student of any violation of the code of conduct. | |||
Get 20 hours of community service and charitable volunteer hours. | |||
5 | less than 80% | unworthy | unworthy |
Fall and Spring Payback Periods | |
100 % | During the first week of registration opening ** (add and drop period) |
75 % | During the second week |
50 % | During the third week |
0 % | During the third week |