BA in Philosophy and Ethics
Study Plan
First: University Requirements – (39) Credit Hours | ||||
Course No. | Course Name | Credit Hours | Pre-requisite | Study System |
SOC 228 | Legacy of Sheikh Zayed and Peaceful Coexistence in the UAE | 03 | – | Remote Learning |
GRM 149 | Arabic Morphology and Syntax (1) | 03 | – | Physical Attendance |
ENG 101 | English Language (1) | 03 | – | Physical Attendance |
HUM 118 | Introduction to Humanities | 03 | – | Physical Attendance |
SOC 123 | UAE Society and National Identity | 03 | – | Remote Learning |
SOC 227 | Islamic Culture | 03 | – | Remote Learning |
INV 204 | Fundamentals of Innovation and Entrepreneurship (E) | 03 | – | Physical Attendance |
QUR271 | Introduction to the science of the Noble Qur’an | 03 | – | Physical Attendance |
RSC 186 | Research Methods and Innovation | 03 | – | Physical Attendance |
ECO 311 | Principles in Economics | 03 | – | Physical Attendance |
ENG 102 | English Language (2) | 03 | ENG 101 | Physical Attendance |
01012019 | Natural Sciences | 03 | – | Physical Attendance |
02021004 | Artificial Intelligence (E) | 03 | – | Physical Attendance |
Second: Program Compulsory Requirements – (12) Credit Hours | ||||
GRM 249 | Arabic Morphology and Syntax (2) | 03 | GRM 149 | Remote Learning |
PHI 128 | Islamic Philosophy | 03 | – | Physical Attendance |
EDC 255 | Learning Theories and their Educational Applications | 03 | – | Physical Attendance |
EDC 254 | Moral Education | 03 | – | Remote Learning |
Third: Program Optional Requirements – (12) Credit Hours | ||||
SOC 426 | Religion Comparison | 03 | – | Physical Attendance |
ISL 288 | Islam and the Discourse of Renewal | 03 | – | Physical Attendance |
JUR 266 | Fundamentals of Islamic Jurisprudence (1) | 03 | – | Physical Attendance |
HUM 219 | Islamic History and Civilization | 03 | – | Physical Attendance |
HUM 418 | Intellectual Security | 03 | – | Physical Attendance |
EXS 258 | Sciences of the Qur’an and the Origins of Interpretation | 03 | – | Physical Attendance |
PTR 262 | Hadith Science | 03 | – | Physical Attendance |
Fourth: Specialization Compulsory Requirements – (57) Credit Hours | ||||
PHI 228 | Introduction to the History of Philosophy | 03 | ـــ | Physical Attendance |
HUM 319 | Moral Doctrines | 03 | EDC 254 | Physical Attendance |
ISD 281 | Islamic Doctrine | 03 | ـــ | Physical Attendance |
PHI 229 | Greek Philosophy | 03 | ـــ | Physical Attendance |
PHI 230 | Pioneers of Islamic Philosophy: Issues and Problems | 03 | ـــ | Physical Attendance |
LNG 233 | Writing and Expression Skills | 03 | ـــ | Physical Attendance |
ISL 388 | The Purposes of Islamic Law | 03 | ـــ | Physical Attendance |
HUM 221 | Introduction to Religious Science | 03 | EDC 255 | Physical Attendance |
PHI 231 | Educational Philosophy | 03 | – | Physical Attendance |
JUR 479 | Jurisprudence Research and the Renewal of Religious Discourse | 03 | ـــ | Physical Attendance |
HUM 422 | Contemporary Intellectual Issues | 03 | ـــ | Physical Attendance |
PHI 328 | Philosophy of Contemporary Ethics | HUM 319 | Physical Attendance | |
HUM 321 | International Humanitarian Law and its Theories | 03 | ـــ | Physical Attendance |
PHI 329 | Epistemology and Philosophy of Science | 03 | ـــ | Physical Attendance |
HUM 320 | Communication Ethics | 06 | ـــ | Physical Attendance |
ARA 497 | Graduation Project | 06 | – | Remote Learning |
ARA 498 | Field Training | – | Physical Attendance |
A course is completed by obtaining a grade of more than or equal to 60%.
Minimum and maximum academic load for a student
The student’s academic load per semester ranges between (12) credit hours as minimum, (18) credit hours as higher, and (21) credit hours as maximum.
Certificates are awarded at the University of Mohamed bin Zayed For Humanities with one of the following grades:
Assessment | Grade Point Average (GPA) |
---|---|
Excellent | 4.00 – 3.60 |
Very good | 3.00 – less than – 3.6 |
Good | 2.5 – less than – 3.00 |
Pass | 2.00 – less than – 2.5 |
General Provisions
After success in this program, the student is expected to be able to:
The program is organized by credit hours, with teaching during the academic week, from Monday to Friday.
Requirements for admission to the undergraduate program:
Selection and comparison criteria for undergraduate programs
For a student to finalize acceptance at the end of the first semester, the following is
required :
Graduation requirements
To obtain a bachelor’s degree at Mohammed Bin Zayed University for Humanities, students must complete all courses with a grade of no less than (1.00) in each course, obtain a grade point average (GPA) of no less than (0.2), and complete (120) credit hours as a minimum. They must also pass the proficiency test in the specialization, the English language test, and the Arabic language test with an average of no less than (75%), and successfully complete all major curricular requirements, including practical training and graduation projects